All Genoss products are manufactured in accordance with a systematic
and rigorous quality control system based on ISO standards.
Sheath | Guidewire | |||
Size | Length | Type | Size | Tip Form |
5Fr | GHBC-20-225 | Hair | 0.018”(0.46mm) | Straight / Curved |
Spring | 0.035”(0.89mm) | J | ||
Black | 0.035”(0.89mm) | Straight / Curved | ||
6Fr | Hair | 0.018”(0.46mm) | Straight / Curved | Spring | 0.035”(0.89mm) | J |
Black | 0.035”(0.89mm) | Straight / Curved | ||
7Fr | Spring | 0.035”(0.89mm) | J | |
Black | 0.035”(0.89mm) | Straight / Curved |
Introducer needle(Seldinger needle) | IV catheter | Blades | ||
Size | Length | Size | Length | No. |
18G | 41mm | 18G | 1.16” (30mm) | #11 |
70mm | 1.88” (48mm) | |||
21G | 41mm | 20G | 1.16” (30mm) | |
70mm |