All Genoss products are manufactured in accordance with a systematic
and rigorous quality control system based on ISO standards.
Usable Catheter Length 50cm |
Balloon Diameter (mm) | Balloon Length | |||||
20 | 40 | 60 | 80 | 100 | 120 | ||
4 | GPC-04-020-050 | GPC-04-040-050 | GPC-04-060-050 | GPC-04-080-050 | GPC-04-100-050 | GPC-04-120-050 | |
5 | GPC-05-020-050 | GPC-05-040-050 | GPC-05-060-050 | GPC-05-080-050 | GPC-05-100-050 | GPC-05-120-050 | |
6 | GPC-06-020-050 | GPC-06-040-050 | GPC-06-060-050 | GPC-06-080-050 | GPC-06-100-050 | GPC-06-120-050 | |
7 | GPC-07-020-050 | GPC-07-040-050 | GPC-07-060-050 | GPC-07-080-050 | GPC-07-100-050 | GPC-07-120-050 | |
8 | GPC-08-020-050 | GPC-08-040-050 | GPC-08-060-050 | GPC-08-080-050 | - | - | |
9 | GPC-09-020-050 | GPC-09-040-050 | GPC-09-060-050 | GPC-09-080-050 | - | - | |
10 | GPC-10-020-050 | GPC-10-040-050 | GPC-10-060-050 | - | - | - | |
12 | GPC-12-020-050 | GPC-12-040-050 | GPC-12-060-050 | - | - | - | |
Usable Catheter Length 80cm |
|||||||
4 | GPC-04-020-080 | GPC-04-040-080 | GPC-04-060-080 | GPC-04-080-080 | GPC-04-100-080 | GPC-04-120-080 | |
5 | GPC-05-020-080 | GPC-05-040-080 | GPC-05-060-080 | GPC-05-080-080 | GPC-05-100-080 | GPC-05-120-080 | |
6 | GPC-06-020-080 | GPC-06-040-080 | GPC-06-060-080 | GPC-06-080-080 | GPC-06-100-080 | GPC-06-120-080 | |
7 | GPC-07-020-080 | GPC-07-040-080 | GPC-07-060-080 | GPC-07-080-080 | GPC-07-100-080 | GPC-07-120-080 | |
8 | GPC-08-020-080 | GPC-08-040-080 | GPC-08-060-080 | GPC-08-080-080 | - | - | |
9 | GPC-09-020-080 | GPC-09-040-080 | GPC-09-060-080 | GPC-09-080-080 | - | - | |
10 | GPC-10-020-080 | GPC-10-040-080 | GPC-10-060-080 | - | - | - | |
12 | GPC-12-020-080 | GPC-12-040-080 | GPC-12-060-080 | - | - | - | |
Usable Catheter Length 130cm |
|||||||
4 | GPC-04-020-130 | GPC-04-040-130 | GPC-04-060-130 | GPC-04-080-130 | GPC-04-100-130 | GPC-04-120-130 | |
5 | GPC-05-020-130 | GPC-05-040-130 | GPC-05-060-130 | GPC-05-080-130 | GPC-05-100-130 | GPC-05-120-130 | |
6 | GPC-06-020-130 | GPC-06-040-130 | GPC-06-060-130 | GPC-06-080-130 | GPC-06-100-130 | GPC-06-120-130 | |
7 | GPC-07-020-130 | GPC-07-040-130 | GPC-07-060-130 | GPC-07-080-130 | GPC-07-100-130 | GPC-07-120-130 | |
8 | GPC-08-020-130 | GPC-08-040-130 | GPC-08-060-130 | GPC-08-080-130 | - | - | |
9 | GPC-09-020-130 | GPC-09-040-130 | GPC-09-060-130 | GPC-09-080-130 | - | - | |
10 | GPC-10-020-130 | GPC-10-040-130 | GPC-10-060-130 | - | - | - | |
12 | GPC-12-020-130 | GPC-12-040-130 | GPC-12-060-130 | - | - | - |
Usable Catheter Length 50cm |
Balloon Diameter (mm) | Balloon Length | |||||
20 | 40 | 60 | 80 | 100 | 120 | ||
4 | GNPC-04-020-050 | GNPC-04-040-050 | GNPC-04-060-050 | GNPC-04-080-050 | GNPC-04-100-050 | GNPC-04-120-050 | |
5 | GNPC-05-020-050 | GNPC-05-040-050 | GNPC-05-060-050 | GNPC-05-080-050 | GNPC-05-100-050 | GNPC-05-120-050 | |
6 | GNPC-06-020-050 | GNPC-06-040-050 | GNPC-06-060-050 | GNPC-06-080-050 | GNPC-06-100-050 | GNPC-06-120-050 | |
7 | GNPC-07-020-050 | GNPC-07-040-050 | GNPC-07-060-050 | GNPC-07-080-050 | GNPC-07-100-050 | GNPC-07-120-050 | |
8 | GNPC-08-020-050 | GNPC-08-040-050 | GNPC-08-060-050 | GNPC-08-080-050 | - | - | |
9 | GNPC-09-020-050 | GNPC-09-040-050 | GNPC-09-060-050 | GNPC-09-080-050 | - | - | |
10 | GNPC-10-020-050 | GNPC-10-040-050 | GNPC-10-060-050 | - | - | - | |
12 | GNPC-12-020-050 | GNPC-12-040-050 | GNPC-12-060-050 | - | - | - | |
Usable Catheter Length 80cm |
|||||||
4 | GNPC-04-020-080 | GNPC-04-040-080 | GNPC-04-060-080 | GNPC-04-080-080 | GNPC-04-100-080 | GNPC-04-120-080 | |
5 | GNPC-05-020-080 | GNPC-05-040-080 | GNPC-05-060-080 | GNPC-05-080-080 | GNPC-05-100-080 | GNPC-05-120-080 | |
6 | GNPC-06-020-080 | GNPC-06-040-080 | GNPC-06-060-080 | GNPC-06-080-080 | GNPC-06-100-080 | GNPC-06-120-080 | |
7 | GNPC-07-020-080 | GNPC-07-040-080 | GNPC-07-060-080 | GNPC-07-080-080 | GNPC-07-100-080 | GNPC-07-120-080 | |
8 | GNPC-08-020-080 | GNPC-08-040-080 | GNPC-08-060-080 | GNPC-08-080-080 | - | - | |
9 | GNPC-09-020-080 | GNPC-09-040-080 | GNPC-09-060-080 | GNPC-09-080-080 | - | - | |
10 | GNPC-10-020-080 | GNPC-10-040-080 | GNPC-10-060-080 | - | - | - | |
12 | GNPC-12-020-080 | GNPC-12-040-080 | GNPC-12-060-080 | - | - | - | |
Usable Catheter Length 130cm |
|||||||
4 | GNPC-04-020-130 | GNPC-04-040-130 | GNPC-04-060-130 | GNPC-04-080-130 | GNPC-04-100-130 | GNPC-04-120-130 | |
5 | GNPC-05-020-130 | GNPC-05-040-130 | GNPC-05-060-130 | GNPC-05-080-130 | GNPC-05-100-130 | GNPC-05-120-130 | |
6 | GNPC-06-020-130 | GNPC-06-040-130 | GNPC-06-060-130 | GNPC-06-080-130 | GNPC-06-100-130 | GNPC-06-120-130 | |
7 | GNPC-07-020-130 | GNPC-07-040-130 | GNPC-07-060-130 | GNPC-07-080-130 | GNPC-07-100-130 | GNPC-07-120-130 | |
8 | GNPC-08-020-130 | GNPC-08-040-130 | GNPC-08-060-130 | GNPC-08-080-130 | - | - | |
9 | GNPC-09-020-130 | GNPC-09-040-130 | GNPC-09-060-130 | GNPC-09-080-130 | - | - | |
10 | GNPC-10-020-130 | GNPC-10-040-130 | GNPC-10-060-130 | - | - | - | |
12 | GNPC-12-020-130 | GNPC-12-040-130 | GNPC-12-060-130 | - | - | - |