검색어를 입력해주세요
产品介绍

Product

所有Genoss的产品均按照ISO国际标准规范的系统化和严格的
质量管理体系进行制造。

球囊扩张冠状动脉灌注型血管成形术导管
GENOSS PTCA
說明
- 至目标病变位置的优秀药物输送性能
- 为实现强力Pushability的Skive结构的hypotube
- 球囊放气时较低的Re-folding profile
详细信息
特征
GENOSS PTCA Balloon Catheter具有直径较薄的特点,先进的球囊 folding技术提供卓越的性能。
Technical Data
Nominal Pressure 7ATM
(1.00mm~1.50mm)
Max. Guide wire OD 0.014"(0.36mm)
8ATM
(1.00mm~1.50mm)
Catheter type Rapid Exchange
Rate Burst Pressure 15ATM (1.00mm~1.50mm) Proximal Shaft 2.0Fr(0.68mm)
16ATM (2.00mm~3.50mm) Distal shaft 2.5Fr(0.82mm)/2.8Fr(0.92mm)
14ATM (3.75mm~4.00mm) Lesion entry profile 0.017"(0.43mm)
Ballon material Semi-Compliant Usable length 1450mm
Min. Guiding catherter ID 5Fr(1.42mm),0.056" Shelf life 3years from
steilization date
Model
Balloon
Diamiter
(mm)
Balloon length (mm)
5 10 12 15 18 20 25 30 35 40
1.00 GBC-05-100 GBC-10-100 GBC-12-100 GBC-15-100 - - - - - -
1.10 - GBC-10-110 - - - - - - - -
1.25 - GBC-10-125 GBC-12-125 GBC-15-125 - GBC-20-125 - - - -
1.50 - GBC-10-150 GBC-12-150 GBC-15-150 - GBC-20-150 - - - -
2.00 - GBC-10-200 GBC-12-200 GBC-15-200 GBC-18-200 GBC-20-200 GBC-25-200 GBC-30-200 GBC-35-200 GBC-40-200
2.50 - GBC-10-250 GBC-12-250 GBC-15-250 GBC-18-250 GBC-20-250 GBC-25-250 GBC-30-250 GBC-35-250 GBC-40-250
2.75 - GBC-10-275 GBC-12-275 GBC-15-275 GBC-18-275 GBC-20-275 GBC-25-275 GBC-30-275 GBC-35-275 GBC-40-275
3.00 - GBC-10-300 GBC-12-300 GBC-15-300 GBC-18-300 GBC-20-300 GBC-25-300 GBC-30-300 GBC-35-300 GBC-40-300
3.25 - GBC-10-325 GBC-12-325 GBC-15-325 GBC-18-325 GBC-20-325 GBC-25-325 GBC-30-325 GBC-35-325 GBC-40-325
3.50 - GBC-10-350 GBC-12-350 GBC-15-350 GBC-18-350 GBC-20-350 GBC-25-350 GBC-30-350 GBC-35-350 GBC-40-350
3.75 - GBC-10-375 GBC-12-375 GBC-15-375 GBC-18-375 GBC-20-375 GBC-25-375 GBC-30-375 GBC-35-375 GBC-40-375
4.00 - GBC-10-400 GBC-12-400 GBC-15-400 GBC-18-400 GBC-20-400 GBC-25-400 GBC-30-400 GBC-35-400 GBC-40-400
4.50 - GBC-10-450 GBC-12-450 - - - - - - -
5.00 - GBC-10-500 GBC-12-500 - - - - - - -