As an academic research institute that conducts research in various fields,
we provide the best service.
Existing tissue production | New introduced equipment |
---|---|
Acquire only 2D cross-section data | Acquire both 2D & 3D for each desired area and angle |
Difficulty matching the requested fabrication section exactly | 100% matching of customer requested parts possible |
Various risk factors are scattered during production | No hazards during production |
Immunostaining => Single stain | Existing normal and special dyeing are possible |
Immunostaining => Multiple stain (Dozens of antibody reagents can be applied) |
Service | Name |
---|---|
Analysis | High Resolution Analysis |
Medium Resolution Analysis | |
Measurement | High Resolution Measurement |
Medium Resolution Measurement | |
Optional Extra | Bone Density |
3D Image | |
CT Report |
Decalcification (Paraffin Production) |
Staining | MT |
H&E | ||
TRAP | ||
Safranin O | ||
Toluidine blue | ||
Picrosirius red | ||
Tunel | ||
IHC stain | ||
IHC Antibody test | ||
IF stain | ||
IF Antibody test | ||
Van gieson | ||
Alcian blue | ||
Elastin |
Undecalcification (Paraffin Production) |
Staining | MT |
H&E | ||
Goldner Trichrome | ||
von kossa | ||
Alizarin red stain | ||
Toluidine blue | ||
Rapid bone stain | ||
Van gieson | ||
bonestain | ||
Pentachromestain | ||
Picrosiriusred stain |